Pick a state for what is active, in the pipeline and sold out, what it costs, and what the 2026 State Edition report found there.
Every state with garage condos on the market, October 2026. Asking prices in bands, not closed sales. Pick a state for its page.
| State | Listings | Units available | Asking price range | Price per sq ft |
|---|---|---|---|---|
| Alabama | 1 | 1+ | — | — |
| Alaska | 1 | 1+ | $325K–$350K | $350–$375 |
| Arizona | 24 | 46+ | $25K–$1M | $100–$775 |
| Arkansas | 1 | 12 | $375K–$450K | $325–$350 |
| California | 10 | 24+ | $225K–$3.6M | $275–$1150 |
| Colorado | 41 | 134+ | $125K–$1.4M | $200–$525 |
| Florida | 53 | 291+ | $125K–$5.8M | $125–$700 |
| Georgia | 10 | 100+ | $75K–$850K | $175–$325 |
| Idaho | 14 | 163+ | $25K–$625K | $100–$275 |
| Illinois | 4 | 21+ | $375K–$700K | $150–$325 |
| Indiana | 1 | 3 | $100K–$150K | $125–$150 |
| Iowa | 5 | 17+ | $100K–$225K | $100–$200 |
| Kansas | 7 | 26+ | $75K–$275K | $50–$175 |
| Michigan | 31 | 48+ | $75K–$1.8M | $75–$550 |
| Minnesota | 28 | 127+ | $75K–$850K | $50–$450 |
| Mississippi | 1 | 1+ | $100K–$150K | $100–$125 |
| Missouri | 2 | 27+ | $350K–$475K | $150–$225 |
| Montana | 6 | 34+ | $75K–$1.75M | $75–$500 |
| Nebraska | 3 | 7+ | $175K–$400K | $100–$275 |
| Nevada | 4 | 29+ | $125K–$1.65M | $175–$450 |
| New Hampshire | 2 | 17+ | $200K–$525K | $325–$350 |
| New Jersey | 2 | 2+ | $1.2M–$1.25M | $600–$625 |
| North Carolina | 9 | 19+ | $350K–$2.8M | $200–$525 |
| North Dakota | 10 | 59+ | $75K–$700K | $125–$250 |
| Ohio | 11 | 27+ | $100K–$525K | $100–$300 |
| Oklahoma | 4 | 21+ | $125K–$975K | $125–$275 |
| Oregon | 1 | 4 | $475K–$500K | $300–$325 |
| Pennsylvania | 2 | 4+ | $250K–$850K | $225–$275 |
| Rhode Island | 2 | 2+ | $325K–$825K | $275–$300 |
| South Carolina | 2 | 2+ | $175K–$425K | $75–$425 |
| South Dakota | 5 | 5 | $125K–$250K | $50–$200 |
| Tennessee | 1 | 1+ | — | — |
| Texas | 48 | 86+ | $150K–$1.7M | $100–$750 |
| Utah | 4 | 11 | $150K–$1.7M | $150–$425 |
| Virginia | 1 | 1 | $325K–$350K | $200–$225 |
| Washington | 10 | 34+ | $125K–$500K | $125–$300 |
| Wisconsin | 14 | 57+ | $75K–$625K | $100–$275 |
| Wyoming | 4 | 8+ | $125K–$550K | $125–$225 |
The Garage Condo Guide has the national asking price range, median price per square foot by state, and how many communities each state has. Every state also has its own page with prices, cities and what is for sale now: garage condos by state →
Development-by-development directories, county and metro breakdowns, pipeline counts and absorption analysis. The weekly brief carries what changes in between.